2023-12-05 01:28:32 -06:00
2023-12-03 15:25:42 -06:00
2023-12-05 01:28:32 -06:00
2023-12-03 02:01:20 -06:00
2023-12-03 02:01:20 -06:00
2023-12-03 02:01:20 -06:00
2023-12-03 02:01:20 -06:00
2023-12-03 02:01:20 -06:00
2023-12-04 23:52:03 -06:00
2023-12-04 23:52:03 -06:00
2023-12-03 02:01:20 -06:00
2023-12-03 02:01:20 -06:00
2023-12-05 01:28:13 -06:00
2023-12-03 02:01:20 -06:00
2023-12-03 02:01:20 -06:00

Flurry

View it live

A Duolingo alternative for language learners who seek a more personalized and efficient journey to fluency.

Built with create-t3-app.

TODO:

Backend

  • Create a Profile model that includes
    • clerkId
    • currentCourse
    • courseHistory

Frontend

  • Landing page:

  • Home:

  • Courses:

    • language select page + currently selected language as part of the current user data
  • Lesson:

  • Practice:

  • Profile:

  • Settings:

Maybe

Description
Languages
TypeScript 92.6%
JavaScript 7.3%
CSS 0.1%